Sizing Charts
How to Measure:
Torso: Measure from the top of the shoulder down through the legs and back up to the top of the shoulder where you started.
Chest: Measure around the widest part of the chest.
Waist: Measure around the narrowest part of the waist.
Hips: Measure around the widest part of the hips.
Sleeve: With arms straight at your sides, measure from the top of the shoulder bone down the arm to the wrist bone or desired length.
SPLITZ SIZE CHART | |||||||
Size | Child: | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST | 50 | 58 | 63 | 68 | 71 | 76 | |
WAIST | 52 | 54 | 57 | 59 | 62 | 64 | |
HIPS | 52 | 59 | 65 | 71 | 76 | 81 | |
TORSO | 87 | 105 | 113 | 123 | 128.5 | 136.5 | |
Size | Adult: | XS | S | M | L | XL | |
CHEST | 80-83 | 86-90 | 94-98 | 102-106 | 110-114 | ||
WAIST | 56-60 | 63-66 | 70-74 | 79-84 | 89-94 | ||
HIPS | 82-86 | 90-94 | 98-102 | 106-110 | 115-120 | ||
TORSO | 142 | 150 | 157 | 164 | 171 | ||
MEASUREMENTS ARE IN CENTIMETERS(CM) |